Publications
A record
of scholarly
work.
ORCID
articles
preprints
program papers
(ISBN)
Peer reviewed
Peer reviewed articles.
Articles passing formal peer review. DOI links resolve to the publisher version of record.
Harvard GCSRT capstone. Originally developed as Hidden Biases in AI Powered Breast Cancer Genomic Subtype Prediction. Dataset on Dryad 10.5061/dryad.fj6q57482
Leakage resistant evaluation with stratified five fold CV. SSRN preprint 5091734
Research program 01
Clinical AI Governance.
The foundational series of the Governing Adaptive Clinical Artificial Intelligence research program. Eight papers establishing formal theory, empirical audit, and deployable infrastructure, plus a program statement. Two peer reviewed in 2026 (JAMIA Open and Am J Biomed Sci & Res, listed in Section I above), the remainder under peer review or in the SSRN record.
Foundation of US Provisional Patent 63/975,551 · Harvard GCSRT shortcut learning thesis
Dataset on Zenodo 10.5281/zenodo.18248286
Dataset on Zenodo 10.5281/zenodo.18356747
Governance specification paper accompanying US Provisional Patent 63/975,551
Mirror on SSRN 6173978
Research program 02
DrugSynthAI and MitoCoreX.
A ten paper research program on governed AI for drug discovery, plus a four paper thesis track (GeneVector) on therapeutic candidate evaluation standards. Submitted in parallel across SSRN, Zenodo, ChemRxiv, and Research Square. Target journals include JAMIA, Briefings in Bioinformatics, Journal of Translational Medicine, Drug Discovery Today, and others.
GeneVector Paper 1 of 4. Open code: github.com/fxmedus/genevector-track
GeneVector Paper 3 of 4. Twenty candidates across five mitochondrial targets.
GeneVector Paper 4 of 4. Knapsack optimization across eight evidence gaps.
Also on ChemRxiv 10.26434/chemrxiv.15001592/v1
Submitted to BMC Medical Genomics
Accepted, Alzheimer's Research & Therapy
Research program 03
Endocrinology and cardiology.
Clinical and translational work in endocrinology, cardiology, preventive medicine, and digital health, drawing on twenty plus years of clinical practice.
| Year | Title | Venue | DOI |
|---|---|---|---|
| 2025 | Thromboembolic Risk and Testosterone Replacement Therapy | Int. J. Diabetes Management | 10.61797/ijdm.v4i1.433 |
| 2024 | Trends in Sudden Cardiac Death in Pilots: A Post COVID-19 Challenging Crisis of Global Perspectives (2011-2023), A Systematic Review and Meta-Analysis | Int. J. Preventive Medicine and Care 2(2) | 10.33140/IJPMC.02.02.04 |
| 2024 | Precision Medicine in Cardiology: An Evolving Understanding of Biomarkers in Coronary Artery Disease Prevention, a 10-year Thematic Review | Cardiology and Cardiovascular Medicine 8(4) | 10.26502/fccm.92920395 |
| 2024 | The Inverse Association between Testosterone Replacement Therapy and Cardiovascular Disease Risk: A 25 Year Systematic Review | Int. J. Cardiovascular Medicine | 10.31579/2834-796X/073 |
| 2024 | Translational Cardiology: Role of Coenzyme Q10 in Cardiovascular Disease | Translational Medicine Open Access | 10.33140/tmoa.02.01.04 |
| 2024 | Dietary Sodium and Cardiovascular Risk | Am J Biomed Sci & Res | 10.34297/AJBSR.2024.23.003132 |
| 2024 | Potassium Intake and Cardiovascular Risk | Biomed J Sci & Tech Res | 10.26717/BJSTR.2024.59.009289 |
| 2024 | Erectile Dysfunction as a Novel Biomarker for Cardiometabolic Risk | Advanced J. Urology & Nephrology | 10.33140/AJUN.06.01.06 |
| 2024 | Mitigating the Opioid Epidemic: The Role of Cannabinoids in Chronic Pain Management, A Systematic Review and Meta-Analysis of Clinical Evidence and Mechanisms | J. Anesthesia & Pain Medicine | 10.33140/JAPM.09.03.05 |
| 2024 | Artificial Intelligence in Pain Management: Advancing Translational Science in Digital Health Research from Bench to Bedside | Advances in ML & AI | 10.33140/amlai.05.03.04 |
| 2024 | Innovative E-Health Technologies for Cardiovascular Disease Treatment: A 2024 Updated Systematic Review and Meta-Analysis | Medical Devices & Surgical Technology Week · medRxiv | 10.1101/2024.06.29.24309706 |
| 2024 | Neuroplasticity Alterations Induced by Isotretinoin Use in RARA Gene Polymorphism is Associated with Increased Risk of Depression and Suicidal Ideation in Patients with Vitamin D Deficiency | J. Psychiatry Research Reviews & Reports | 10.47363/JPSRR/2024(6)173 |
| 2024 | Oral Testosterone Therapy in Hypogonadal Men: A Comprehensive Systematic Review and Meta-Analysis of Safety, Efficacy, and Secondary Health Outcomes | J. Series Endocrinology & Diabetes Metabolism | 10.54178/jsedmv6i3001 |
| 2024 | The Promise and Challenges of Oral Testosterone | MedNEXT J. Medical and Health Sciences | 10.54448/MDNT24406 |
| 2024 | Religiosity, Spirituality, and Nutrology in Palliative Care | Int. J. Nutrology (Indexed) | 10.54448/IJN24409 |
| 2024 | Emerging Digital Health Interventions for CVD | SSRN · Lancet Digital Health preprint track | SSRN 4981082 |
| 2024 | DIG Trial Subgroup Analysis on Renal Function and Digoxin | Harvard Medical School GCSRT · Harvard Dataverse | 10.7910/DVN/ZHYHY5 |
| 2024 | Machine Learning Framework for Early Cardiovascular Risk Detection | Harvard Dataverse · Dataset | 10.7910/DVN/ZRUWIV |
| 2026 | Iron Overload and Male Hypogonadism: A Systematic Review of the Hypothalamic Pituitary Gonadal Axis and Ferritin Related Burden Thresholds | Forthcoming (with Eberwein R.) | In production |
Long form work
Book.
| Year | Title | ISBN | DOI |
|---|---|---|---|
| 2024 | Functional Foods and Nutraceuticals | 978 · 65 · 983826 · 2 | 10.54448/MSP.978-65-983826-2-9 |
Consolidated references
Discovery and verification.
Cross platform discovery of the canonical scholarly record. Primary source correspondence available on request for academic, credentialing, or regulatory verification.