Editorial and peer review
Judging
the work
of others.
role · active
roles
memberships
on ORCID
served
Editorial leadership
Three editorial positions.
Active Editor in Chief role and one active Academic Editor role, alongside one past Academic Editor role at PLOS Digital Health. Verified through ORCID invited positions.
Primary editorial role · active
Editor in Chief · Aditum Publishing LLC
Editor in Chief since 2024. Responsibility for editorial direction, manuscript triage, reviewer assignment, editorial decisions, and maintenance of publication standards at an open access medical and health sciences publisher.
Tenure
2024 — Present
Publisher
Aditum Publishing LLC
Status
Active
Active academic editor role
2024 · 11 · 05 — Present
Academic Editor · Science Publishing Group
Active Academic Editor position since November 2024. Scope includes manuscript review oversight, reviewer assignment, and editorial decisions across the Science Publishing Group medical and health sciences journal portfolio.
Past academic editor role
2025 · 01 · 20 — 2026 · 03 · 14
Academic Editor · PLOS Digital Health
Academic Editor at PLOS Digital Health under Public Library of Science from January 2025 to March 2026. Oversaw peer review process, evaluated submissions, selected expert reviewers, and made informed publication decisions while maintaining rigorous scientific and ethical standards.
Editorial board service
Active board appointments.
Ongoing editorial board positions at indexed journals. Responsibilities include scope oversight, special issue curation, manuscript triage, and policy input.
- 2025 — Present Editorial Board Member · International Journal of Diabetes and Endocrinology Science Publishing Group · ISSN 2640-1363
- 2023 — Present Editorial Board Member · International Journal of Epidemiology and Public Health Research Scope: epidemiology, public health, translational science
Peer review · verified on ORCID
Seventy reviews, five publishers.
Complete peer review record registered on ORCID and, where applicable, verified on Publons and Web of Science. Numbers reflect the confirmed ORCID record as of April 2026.
| Publisher | Representative journals | Reviews | Verification |
|---|---|---|---|
| PLOS | Public Library of Science PLOS Digital Health · PLOS ONE |
37 | ORCID · Publons |
| OUP | Oxford University Press JAMIA Open · European Heart Journal Digital Health · European Journal of Preventive Cardiology |
16 | ORCID |
| Clarivate | Clarivate PLC Web of Science reviewer roster · Publons |
14 | Web of Science |
| Elsevier | Elsevier, Inc. Diabetes & Metabolic Syndrome: Clinical Research & Reviews |
2 | ORCID |
| Springer | Springer Nature Nature Reviews |
1 | ORCID |
| Total | Five major publishers | 70 | ORCID verified |
Conference panel review
Program and panel service.
Abstract and proposal review for invited conference programs.
- 2025 — Present Panel Reviewer · AMIA 2026 Amplify Informatics Conference American Medical Informatics Association
- 2026 Panel Reviewer · Endocrine Society 2026 Annual Meeting endocrine.org
Selected manuscript reviews
A sample of recent review work.
A small selection from the seventy completed manuscript reviews, drawn from the ORCID peer review registry. Full review identifiers and report summaries are available on Publons, ORCID, or by direct correspondence.
| Date | Manuscript | Journal |
|---|---|---|
| 2025 — 08 — 28 | Artificial Intelligence Driven Study Selection in Systematic Reviews of Randomized Controlled Trials Using Large Language Models | PLOS Digital Health |
| 2025 — 08 — 25 | Frailty, Genetic Risk, and Inflammatory Mediation in Coronary Artery Disease: A UK Biobank Cohort Study | European Journal of Preventive Cardiology |
| 2025 — 08 — 20 | Exploring the feasibility of near infrared spectroscopy and machine learning for detecting cardiovascular diseases and diabetes mellitus in fingernails | PLOS Digital Health |
| 2025 — 08 — 17 | Sex differences in ECGs of trained athletes: A systematic review and meta-analysis | European Journal of Preventive Cardiology |
| 2025 — 08 — 16 | Longitudinal wearable sensor data enhance precision of Long COVID detection | PLOS Digital Health |
| 2025 — 09 — 05 | Improving Access to Cardiovascular Care in Haiti: Feasibility and Outcomes of a Novel Remote Echocardiography Training Program | European Heart Journal Digital Health |
| 2025 — 05 — 29 | From 1990 to 2021, the burden of diabetes among the elderly in the Western Pacific Region: A systematic analysis of the 2021 Global Burden of Disease Study | Diabetes & Metabolic Syndrome |
| 2025 — 05 — 16 | Dietary flavanols alleviate early diastolic dysfunction by decreasing left atrial volume in a randomized double blinded trial in healthy older individuals | European Journal of Preventive Cardiology |
| 2025 — 05 — 06 | Individual Response to Lifestyle Interventions: A Pooled Analysis of Three Long Term Weight Loss Trials | European Journal of Preventive Cardiology |
| 2025 — 02 — 26 | Meal timing and eating window with all cause and cardiovascular mortality and life expectancy: population based cohort study | European Journal of Preventive Cardiology |
| 2025 — 02 — 11 | Effectiveness and User Experience of a Virtual Reality Intervention in Chronic Musculoskeletal Pain Syndromes | PLOS Digital Health |
| 2025 — 02 — 03 | The Power of AI Digital Wound Care: A Descriptive Study of Healing Time in Home Health | PLOS Digital Health |
| 2025 | Effect of Testosterone Replacement Therapy on Cardiovascular Outcomes: An Updated Meta Analysis of Randomized Controlled Trials | Heart International |
| 2024 — 08 — 11 | Cardiovascular risk profile with SCORE2 and SCORE2-OP: comparing Portugal, Spain, Italy, and France | European Heart Journal Digital Health |
| 2024 | Leveraging the Fight Against Public Health Infodemic | J. Advances in Medicine and Medical Research |
| 2023 | How do Urban Environment and Population Characteristics Control the Severity of COVID-19? Toward Spatially Resolved Epidemiology | PLOS Digital Health |
Verification
Third party confirmation.
The complete editorial and peer review record is registered on ORCID. Review identifiers and completion records are mirrored to Publons and the Web of Science reviewer index where applicable.